欢迎访问河北凯金机械设备贸易有限公司官网!产品咨询电话:0311-89159591
产品详情
1
/
1
浏览量:
1000
产品描述
IMAGES AND VIDEO INTRODUCTION
MAIN SPECIFICATIONS
BMVF Eternal Magnet Air Compressor | ||||||
Model | Atmospheric Pressure (Mpa) | Air Output (m3/minute) | Motor Capacity (kW) | Connector | Weight (kg) | Size (mm) |
BMVF 7.5 | 0.65-1 | 1.00-1.25 | 7.5 | G3/4 | 170 | 880X510X800 |
BMVF 11 | 0.65-1 | 1.50-1.85 | 11 | G1 | 220 | 1000X670X1090 |
BMVF 15 | 0.65-1 | 2.05-2.35 | 15 | G1 | 250 | 1000X670X1090 |
BMVF 22 | 0.65-1 | 2.95-3.95 | 22 | G1 | 330 | 1200X800X1120 |
BMVF 37 | 0.65-1 | 5.05-6.35 | 37 | G11/2 | 500 | 1340X850X1330 |
BMVF 45 | 0.65-1 | 6.45-8.20 | 45 | G11/2 | 660 | 1480X1030X1365 |
BMVF 55 | 0.65-1 | 8.20-9.85 | 55 | G11/2 | 710 | 1480X1030X1365 |
BMVF 75 | 0.65-1 | 10.50-13.10 | 75 | G2 | 1170 | 1800X1190X1710 |
BMVF 90 | 0.65-1 | 12.50-15.50 | 90 | G2 | 1180 | 1800X1190X1710 |
BMVF 110 | 0.65-0.8 | 22.00 | 110 | DN65 | 1770 | 2700X1230X1730 |
BMVF 132 | 0.65-0.8 | 24.00 | 132 | DN65 | 1860 | 2700X1230X1730 |
If you need advice on machines, please leave your phone number or contact the hotline for the best service!
ATI VIET TRUNG COMPANY LIMITED
HOTLINE: Mr Manh: 0971073111
推荐产品
暂时没有内容信息显示